Live scores, standings, and top scorers — all in one place.
Wednesday, June 17, 2026
12 groups of 4 teams. Top 2 advance plus 8 best third-placed teams.
The race for the Golden Boot — who will finish as the tournament's top scorer?
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Lionel Messi | Argentina | 3 |
| 2 | Folarin Balogun | United States | 2 |
| 3 | Kai Havertz | Germany | 2 |
| 4 | Yasin Ayari | Sweden | 2 |
| 5 | Elijah Just | New Zealand | 2 |
| 6 | Kylian Mbappé | France | 2 |
| 7 | Erling Haaland | Norway | 2 |
| 8 | Julián Quiñones | Mexico | 1 |
| 9 | Raúl Jiménez | Mexico | 1 |
| 10 | Ladislav Krejčí | Czechia | 1 |
All 104 matches, host cities, kickoff times, and bracket.
View full schedule