🇨🇩
CAF
⚽ Football 2026

Congo DR

"Leopards"
FIFA Ranking #60
GROUP K
Tournament Appearances 2nd
Best Result Group Stage
Home / Teams / Congo DR

The Leopards return for the first time since 1974 — over 50 years away. Sébastien Desabre has assembled players from top European clubs who chose to represent their heritage. Built on defensive organization and explosive counters — the tournament’s great unknown.

Squad

Goalkeepers

Player Born Age
Timothy Fayulu Jul 24, 1999 26
Lionel Mpasi Aug 01, 1994 31
Matthieu Epolo Jan 15, 2005 21

Defenders

Player Born Age
Axel Tuanzebe Nov 14, 1997 28
Chancel Mbemba Aug 08, 1994 31
Aaron Wan-Bissaka Nov 26, 1997 28
Arthur Masuaku Nov 07, 1993 32
Joris Kayembe Aug 08, 1994 31
Dylan Batubinsika Feb 15, 1996 30
Gédéon Kalulu Aug 29, 1997 28
Steve Kapuadi Apr 30, 1998 28

Midfielders

Player Born Age
Gaël Kakuta Jun 21, 1991 34
Samuel Moutoussamy Aug 12, 1996 29
Edo Kayembe Jun 03, 1998 28
Aaron Tshibola Jan 02, 1995 31
Charles Pickel May 15, 1997 29
Noah Sadiki Dec 17, 2004 21
Ngal’ayel Mukau Nov 03, 2004 21

Forwards

Player Born Age
Yoane Wissa Sep 03, 1996 29
Theo Bongonda Nov 20, 1995 30
Cédric Bakambu Apr 11, 1991 35
Simon Banza Aug 13, 1996 29
Nathanael Mbuku Mar 16, 2002 24
Meschack Elia Aug 06, 1997 28
Brian Cipenga Mar 11, 1998 28
Fiston Mayele Jun 24, 1994 31
← ALL 48 TEAMS
🇨🇩
CAF
⚽ Football 2026

Congo DR

"Leopards"
FIFA Ranking #60
GROUP K
Tournament Appearances 2nd
Best Result Group Stage
Home / Teams / Congo DR

The Leopards return for the first time since 1974 — over 50 years away. Sébastien Desabre has assembled players from top European clubs who chose to represent their heritage. Built on defensive organization and explosive counters — the tournament’s great unknown.

Squad

Goalkeepers

Player Born Age
Timothy Fayulu Jul 24, 1999 26
Lionel Mpasi Aug 01, 1994 31
Matthieu Epolo Jan 15, 2005 21

Defenders

Player Born Age
Axel Tuanzebe Nov 14, 1997 28
Chancel Mbemba Aug 08, 1994 31
Aaron Wan-Bissaka Nov 26, 1997 28
Arthur Masuaku Nov 07, 1993 32
Joris Kayembe Aug 08, 1994 31
Dylan Batubinsika Feb 15, 1996 30
Gédéon Kalulu Aug 29, 1997 28
Steve Kapuadi Apr 30, 1998 28

Midfielders

Player Born Age
Gaël Kakuta Jun 21, 1991 34
Samuel Moutoussamy Aug 12, 1996 29
Edo Kayembe Jun 03, 1998 28
Aaron Tshibola Jan 02, 1995 31
Charles Pickel May 15, 1997 29
Noah Sadiki Dec 17, 2004 21
Ngal’ayel Mukau Nov 03, 2004 21

Forwards

Player Born Age
Yoane Wissa Sep 03, 1996 29
Theo Bongonda Nov 20, 1995 30
Cédric Bakambu Apr 11, 1991 35
Simon Banza Aug 13, 1996 29
Nathanael Mbuku Mar 16, 2002 24
Meschack Elia Aug 06, 1997 28
Brian Cipenga Mar 11, 1998 28
Fiston Mayele Jun 24, 1994 31
← ALL 48 TEAMS