🇳🇿
OFC
⚽ Football 2026

New Zealand

"All Whites"
FIFA Ranking #95
GROUP G
Tournament Appearances 3rd
Best Result Group Stage
Home / Teams / New Zealand

Oceania’s sole representative. Darren Bazeley’s squad from the A-League, MLS, and lower European leagues bring physicality and aerial threat. The quality gap against Group G is significant, but they’ll compete with pride.

Squad

Goalkeepers

Player Born Age
Max Crocombe Aug 12, 1993 32
Michael Woud Jan 16, 1999 27
Alex Paulsen Jul 04, 2002 23

Defenders

Player Born Age
Liberato Cacace Sep 27, 2000 25
Tommy Smith Mar 31, 1990 36
Michael Boxall Aug 18, 1988 37
Francis De Vries Nov 28, 1994 31
Callan Elliot Jul 07, 1999 26
Tim Payne Jan 10, 1994 32
Nando Pijnaker Feb 25, 1999 27
Finn Surman Sep 23, 2003 22
Tyler Bindon Jan 27, 2005 21

Midfielders

Player Born Age
Alex Rufer Jun 12, 1996 29
Sarpreet Singh Feb 20, 1999 27
Ryan Thomas Dec 20, 1994 31
Callum McCowatt Apr 30, 1999 27
Joe Bell Apr 27, 1999 27
Marko Stamenic Feb 19, 2002 24
Ben Old Aug 13, 2002 23

Forwards

Player Born Age
Kosta Barbarouses Feb 19, 1990 36
Chris Wood Dec 07, 1991 34
Ben Waine Jun 11, 2001 25
Elijah Just May 01, 2000 26
Matthew Garbett Apr 13, 2002 24
Lachlan Bayliss Jul 24, 2002 23
Jesse Randall Aug 19, 2002 23
← ALL 48 TEAMS